Buscar Noticias
Noticias de hoy
Quibi Was Supposed to Revolutionize Hollywood. Here’s Why It Failed.
The startup, headed by Jeffrey Katzenberg and Meg Whitman, promised short-form content designed specifically for mobile phones, and investors poured $1.75 billion into the idea. The duo’s instincts about what would sell proved wrong. The Wall Street Journal | | Fuente originalS&P 500, Dow Industrials Close Higher as Election Looms
U.S. share benchmarks jumped ahead of an election that will shape the government’s response to the coronavirus pandemic and economic downturn. The Wall Street Journal | | Fuente originalTech Workers Take to the Mountains, Bringing Silicon Valley With Them
The diaspora of tech talent is apparent in towns around the Rockies, where wealth and business activity are rising, along with property prices and wage competition. The Wall Street Journal | | Fuente originalDoctors Begin to Crack Covid’s Mysterious Long-Term Effects
Severe fatigue, memory lapses, heart problems and other complications are plaguing patients who weren’t that badly hit initially. ‘It’s been so long already, it’s kind of daunting.’ The Wall Street Journal | | Fuente originalNASA’s Osiris-REx Mission Is on Track to Return Asteroid Grit, a U.S. First
U.S. spaceflight engineers safely stowed primeval grit collected from the asteroid Bennu for return to Earth, meeting the mission’s scientific goal after overcoming a high-stakes spill, officials at the National Aeronautics and Space Administration said Thursday. The Wall Street Journal | | Fuente originalBig Tech Companies Reap Gains as Covid-19 Fuels Shift in Demand
Amazon and Google report strong quarterly sales and profits in the midst of a debate over their market power. The Wall Street Journal | | Fuente originalU.S. States Face Biggest Cash Crisis Since the Great Depression
The drop in income and sales tax revenue has created a historic crisis for states, with a total shortfall expected in the hundreds of billions of dollars. The projected gaps are greater than 2019’s K-12 education budget for every state combined, or more than twice the amount spent that year on state roads and other transportation infrastructure. The Wall Street Journal | | Fuente originalMás leídas hoy
- He pagado de más a Hacienda, ¿cómo consigo que me lo devuelva?
- "Están desapareciendo millones de trabajos y los hombres sufrirán más que las mujeres"
- El empresariado alza la voz contra la inacción política frente a la crisis
- Google’s FLoC Is a Terrible Idea
- 25 millones de mujeres en América Latina, afectadas en su desarrollo laboral por la pandemia: OIT
- La vida en pareja aumenta la brecha de género
- El Gobierno se plantea transferir más dinero a las autonomías para que ayuden a las empresas
- Peidró (Also): "La mal llamada IA es un término marketiniano"
- El Reino Unido desafía a la UE y altera unilateralmente el Protocolo de Irlanda
- Moncloa suspende en la gestión de la pandemia con peor nota que las CCAA
- Calviño quiere que la mayoría de los 11.000 millones sean ayudas directas
- Electric Vehicles Are the U.S. Auto Industry’s Future—if Dealers Can Figure Out How to Sell Them
- Las guerras eternas del feminismo: del "sólo sí es sí" a la 'Ley Trans'
- 8-M: todos contra todos
- La negativa de Madrid a cerrar bloquea el plan de Sanidad y las autonomías para evitar un nuevo repunte en Semana Santa
- Así hace lobby Yolanda Díaz en Bruselas para tumbar la reforma laboral contra la oposición de Calviño